Sherpa Women's Size Chart

Sherpa Women's Size Chart
TOPS BUST WAIST HIP SLEEVE LENGTH
XS (0-2) 32-33" 25.5-26.5" 35-36" 29.5-29.75"
S (4-6) 34-35" 27.5-28.5" 37-38" 30.25-30.5"
M (8-10) 36-37" 29.5-30.5" 39-40" 31-31.25"
L (12-14) 38.5-40" 32-33.5" 41.5-43" 31.75-32"
XL (16) 42-44" 35.75-38" 45-47" 32.5-32.75"
XXL (20-22) 46-48" 40.25-42.5" 49-51" 33.25-33.5"
Women's Size Measurments