The North Face Women's Size Chart

The North Face Women's Size Chart
TOPS CHEST WAIST HIP SLEEVE LENGTH
XS 31 - 32 24 - 25 33 - 35 31.5
S 33 - 35 26 - 28 36 - 37 32
M 36 - 38 29 - 31 38 - 40 32.5
L 42 - 44 35 - 38 44 - 47 34
XL 42 - 44 35 - 38 44 - 47 34
XXL 45 - 48 39 - 42 48 - 51 34.8
BOTTOMS 0 2 4 6 8 10 12 14 16 18
WAIST 25 - 26 26 - 27 27 - 28 28 - 29 29 - 30 30 - 31 31 - 33 33 - 35 35 - 37 37 - 39
HIP 34 - 35 35 - 36 36 - 37 37 - 38 38 - 39 39 - 40 40 - 42 42 - 44 44 - 46 46 - 48
SIZE XS S M L XL

Women's Size Measurments