Jack Wolfskin Women's Size Chart

Jack Wolfskin Women's Size Chart
JACKETS & TOPS CHEST WAIST HIPS ARM LENGTH
XS 32.2 - 33.8 25.2 - 26.7 34.6 - 36.2 22.8
S 33.8 - 35.4 26.7 - 28.3 36.2 - 37.7 23.2
M 35.4 - 37.7 28.3 - 30.7 37.7 - 40.1 23.6
L 37.7 - 40.5 30.7 - 33.4 40.1 - 42.9 24
XL 40.5 - 43.3 33.4 - 36.2 42.9 - 45.6 24.4
XXL 43.3 - 46.4 36.2 - 39.3 45.5 - 48.8 24.4
PANTS - REGULAR EQUIVALENT SIZE WAIST HIPS INSIDE LEG
34 XS 25.2 - 26.8 34.6 - 36.2 30.7
36 S 26.8 - 28.3 36.2 - 37.8 30.7
38 M 28.3 - 29.5 37.8 - 39 31.1
40 M 29.5 - 30.7 39 - 40.2 31.1
42 L 30.7 - 32.3 40.2 - 41.7 31.5
44 L 32.2 - 34.3 41.7 - 43.7 31.5
46 XL 34.3 - 36.2 43.7 - 45.7 31.9
PANTS - SHORT EQUIVALENT SIZE WAIST HIPS INSIDE LEG
17 XS 25.2 - 26.8 34.6 - 36.2 29.1
18 S 26.8 - 28.3 36.2 - 37.8 29.1
19 M 28.3 - 29.5 37.8 - 39 29.5
20 M 29.5 - 30.7 39 - 40.2 29.5
21 L 30.7 - 32.3 40.2 - 41.7 29.9
22 L 32.2 - 34.3 41.7 - 43.7 29.9
23 XL 34.3 - 36.2 43.7 - 45.7 30.3
PANTS - LONG EQUIVALENT SIZE WAIST HIPS INSIDE LEG
68 XS 25.2 - 26.8 34.6 - 36.2 32.3
72 S 26.8 - 28.3 36.2 - 37.8 32.3
76 M 28.3 - 29.5 37.8 - 39 32.7
80 M 29.5 - 30.7 39 - 40.2 32.7
84 L 30.7 - 32.3 40.2 - 41.7 33.1
88 L 32.2 - 34.3 41.7 - 43.7 33.1
92 XL 34.3 - 36.2 43.7 - 45.7 33.5

Women's Size Measurments