Prana Men's Size Chart

Prana Men's Size Chart
TOPS ARM LENGTH CHEST
XS 32 33 - 34
S 33 35 - 37
ST 35 35 - 37
M 34 38 - 40
MT 36 38 - 40
L 35 41 - 43
LT 37 41 - 43
XL 36 44 - 46
XLT 38 44 - 46
XXL 37 47 - 49
XXXL 37 51 - 54
BOTTOMS NUMERIC SIZE WAIST
XS 28 - 29 30 - 31
S 30 - 31 32 - 33
M 32 - 33 34 - 35
L 34 - 35 36 - 37
XL 36 - 38 38 - 40
XXL 40 - 42 42 - 44
XXXL 43 - 44 45 - 46
BOTTOMS - STYLE SHORT INSEAM REGULAR INSEAM LONG INSEAM
30" ON ALL WAIST SIZES 32" ON ALL WAIST SIZES 34" ON ALL WAIST SIZES

Men's Size Measurements