Darn Tough Women's Farmer's Market Crew Lightweight
Darn Tough Women's Farmer's Market Crew Lightweight
Low stock: 1 left
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-2 |
| L | 3-6 | 35-39 | 2.5-5.5 |
Couldn't load pickup availability
This Knit-to-Give Lightweight style features farm-inspired designs including honeybees, flowers, tomatoes, and gardening tools. 5% of the proceeds from each pair of these farm-fresh styles go directly to support the Vermont Foodbank.
Height: Crew
Weight: Lightweight
Pair with: Sneakers, casual boots, walking to the corner store
Product details
- Women's crew socks average 8.5 in. from heel to cuff - expect them to rise about 6 in. above a casual shoe.
- A performance fit means no slipping, no bunching, no excuses. These everyday socks are all business.
- Vermont is home to Darn Tough. By purchasing this sock, you're helping us look out for our neighbors - all profits support the Vermont Foodbank. That hits close to home. Thank you.
- We close every toe seam using our True Seamless™ Toe technology for an ultra smooth, undetectable feel.
- Silky soft Merino Wool is a natural choice for breathable, long-wearing comfort and effortless style.
- Lightweight yarns create socks so smooth and comfortable you'll want to wear them all day, and the next.
- The "still" in Still Made in Vermont, USA is personal. We knit all our socks at our VT-based Mills using the highest quality yarns, sourced from around the globe.
- Unconditionally Guaranteed for Life - if these aren't the longest lasting socks you've ever owned, return them for another pair.
Cushion details
No Cushion
These no cushion crew socks pair a light, soft feel with the ability to be casual or dressy depending on how you style them.
All-Day Merino Wool Comfort
Our Knit To Give collection features socks designed to give back to our community. From supporting trail conservation to partnerships with our local foodbank, the Knit To Give collection donates proceeds from every pair of socks sold as part of our pledge to embrace social responsibility.
Materials & Care
Machine wash in cold water on gentle cycle with socks inside-out. Do not bleach. Tumble dry on low or hang dry. Do not dry clean.
Materials: 58% Merino Wool, 38% Nylon, 4% Lycra Spandex
*Fiber percentages of socks may vary slightly.
Share
