Fjallraven Women's Kaitum Fleece
Fjallraven Women's Kaitum Fleece
No reviews
Regular price
$200.00
Out of stock
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Carbon-neutral shipping on all orders
Comfortable fleece with snug hood and rippled surface. Made from a functional wool blend that combines the temperature-regulating properties of wool with the durability of polyester. Can be worn both as a warm, moisture-wicking middle layer under a shell jacket and when relaxing after a trek. Snug hood with microfleece lining that is soft against the cheek. Full-length zipper in the front with protective flap at the chin. Two zippered side pockets.
- Relaxed fit fleece jacket in functional wool blend.
- This fabric combines the warming and temperature regulating properties of wool and the strength of polyester fiber.
- 2 hand pockets with zip closure and chin protector.
- Hood that is lined with a soft fleece gives that extra comfort in cold weather.
- Material: 65% wool, 25% polyamide, 10% polyester