Kuhl Women's Tess Flannel Long Sleeve
Kuhl Women's Tess Flannel Long Sleeve
No reviews
Regular price
$89.00
Low stock: 2 left
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Kuhl Women's Size Chart
Kuhl Women's Size Chart
TOPS | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 32-33" | 24.5-25.5" | 35-36" | 31" |
S | 34-35" | 26.5-27.5" | 37-38" | 32" |
M | 36-37" | 28.5-29.5" | 39-40" | 33" |
L | 38-40" | 30.5-32.5" | 41-42" | 34" |
XL | 41-43" | 34.5-36.5" | 43-44" | 35" |
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 22.5-23.5" | 24.5-25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30" | 32.5" | 35.5-36.5" |
HIP | 33-34" | 35-36" | 37" | 38" | 39-40" | 40-41" | 42-43" | 43-44" | 45-47" |
SIZE | XS | S | M | L | XL |
Carbon-neutral shipping on all orders
Featuring our luxurious cotton/Tencel blend, TESS™ FLANNEL Long Sleeve delivers cozy, all-day comfort with a premium KÜHL fit. With corduroy trims and a convenient snap-up front, this classic plaid is a great go-to for any casual adventure.
DIFFERENT BY DESIGN. DIFFERENT BY CONSTRUCTION.™
- Super soft cotton/Tencel blend
- Breathable, everyday style
- Snap up front for easy layering
- Corduroy trim details add outdoor flair
- Rounded bottom hem
- 2 chest pockets
- Imported
MATERIAL
Cotton, Tencel
Cotton, Spandex